<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnState Virtual Call Center Blog</title>
	<atom:link href="http://www.on-state.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.on-state.com/blog</link>
	<description>Business Presence and Virtual Call Center Communications</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OnState Blog Housekeeping</title>
		<link>http://www.on-state.com/blog/?p=892</link>
		<comments>http://www.on-state.com/blog/?p=892#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:00:08 +0000</pubDate>
		<dc:creator>Shawn LaVana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.on-state.com/blog/?p=892</guid>
		<description><![CDATA[OnState's blog has moved to http://www.onstate.com/blog. Our RSS feed has moved to http://www.onstate.com/blog/feed.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.on-state.com%2Fblog%2F%3Fp%3D892"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.on-state.com%2Fblog%2F%3Fp%3D892&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick note that we&#8217;ve migrated our corporate blog. The new address is <a href="http://www.onstate.com/blog">http://www.onstate.com/blog</a>. And if you subscribe via RSS, the new feed address is <a href="http://www.onstate.com/blog/feed">http://www.onstate.com/blog/feed</a>. We apologies for any hassle switching over may cause, but we look forward to interacting with your on our new website and new blog!</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=OnState+Blog+Housekeeping+-+http://b2l.me/ahypet&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.on-state.com/blog/?p=892&amp;t=OnState+Blog+Housekeeping" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.on-state.com/blog/?p=892&amp;title=OnState+Blog+Housekeeping" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.on-state.com/blog/?p=892&amp;title=OnState+Blog+Housekeeping" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.on-state.com/blog/?p=892&amp;title=OnState+Blog+Housekeeping" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.on-state.com/blog/?p=892&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.on-state.com/blog/?p=892&amp;title=OnState+Blog+Housekeeping&amp;srcUrl=http://www.on-state.com/blog/?p=892&amp;srcTitle=OnState+Blog+Housekeeping&amp;snippet=OnState%27s%20blog%20has%20moved%20to%20http%3A%2F%2Fwww.onstate.com%2Fblog.%20Our%20RSS%20feed%20has%20moved%20to%20http%3A%2F%2Fwww.onstate.com%2Fblog%2Ffeed." rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.on-state.com/blog/?p=892&amp;title=OnState+Blog+Housekeeping&amp;summary=OnState%27s%20blog%20has%20moved%20to%20http%3A%2F%2Fwww.onstate.com%2Fblog.%20Our%20RSS%20feed%20has%20moved%20to%20http%3A%2F%2Fwww.onstate.com%2Fblog%2Ffeed.&amp;source=OnState Virtual Call Center Blog" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.on-state.com/blog/?feed=rss2&amp;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 30 Release Notes</title>
		<link>http://www.on-state.com/blog/?p=872</link>
		<comments>http://www.on-state.com/blog/?p=872#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:10:02 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Joyce's Help Corner]]></category>
		<category><![CDATA[call volume report]]></category>
		<category><![CDATA[OnState Virtual Call Center]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Scheduling Call Center Hours]]></category>

		<guid isPermaLink="false">http://www.on-state.com/blog/?p=872</guid>
		<description><![CDATA[The release on July 30 contained mainly bug fixes and performance enhancements that are not visible from a user perspective. However, there are a few changes and new features which are worth noting. SUPERVISOR CHANGES The biggest change is the introduction of scheduling to open and close skill queues and DNs (dialed numbers/chat names) including [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.on-state.com%2Fblog%2F%3Fp%3D872"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.on-state.com%2Fblog%2F%3Fp%3D872&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The release on July 30 contained mainly bug fixes and performance enhancements that are not visible from a user perspective. However, there are a few changes and new features which are worth noting.</p>
<p><span style="text-decoration: underline;"><strong>SUPERVISOR CHANGES</strong></span></p>
<ul>
<li>The biggest change is the introduction of scheduling to open and close skill queues and DNs (dialed numbers/chat names) including custom overrides. This allows you to send callers to your After Hours announcement after your offices close, regardless of whether or not someone is available or forgot to log out.  When a schedule is defined, the system will open and close your skill queue or DN at the appointed times. Here&#8217;s how it to set it up.
<ul>
<li>The scheduler is accessed from either the Skill or Routing Tree page. To access it from a skill page, open the <strong>Advanced Settings</strong> for any skill and click the <strong>Schedule </strong>button <a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/ScheduleButton.bmp"><img class="alignnone size-full wp-image-880" title="ScheduleButton" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/ScheduleButton.bmp" alt="" width="68" height="20" /></a> located next to the Queue Open parameter. On the Routing Trees page, click on any DN (dialed number/name) and you will see the button located next to the DN Open parameter.</li>
<li>Click the button to open the Schedule Configuration dialog box.<br />
<a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/ScheduleConfigDialog.bmp"><img class="alignnone size-full wp-image-881" title="ScheduleConfigDialog" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/ScheduleConfigDialog.bmp" alt="" width="563" height="569" /></a></li>
<li>To set up a schedule, first decide whether you want it applied to a DN or a skill.</li>
<li>Next, select a DN or skill name from the drop-down list.</li>
<li>(Optional) If you want to set up the schedule, but not apply it until a later date, click on the calendar icon to the right of the <strong>Activate starting</strong> date. This will open a small calendar where you can choose the date and time when you want to your new schedule to go into effect. After setting the date and time, click the check mark button located in the lower right corner below the calendar. If you want the schedule to take effect immediately, simply omit this step.<br />
<a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/ActivateStartingDate.bmp"><img class="alignnone size-full wp-image-882" title="ActivateStartingDate" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/ActivateStartingDate.bmp" alt="" /></a></li>
<li>To set up a weekly schedule, do the following for each day:
<ul>
<li>Click the <strong>Add </strong>button.</li>
<li>Choose a day of the week from the drop-down list.</li>
<li>Set the Start Time when you want the skill or DN to be open. Note that the time zone used for your schedule will be based on the zone specified in your global attributes (Contact Manager&gt; Advanced Settings&gt; ACD Admin&gt; Global Attributes).</li>
<li>Set the End Time when you the skill or DN to be closed.</li>
<li>If you make a mistake and want to remove one of the days, check the box at the far left of the row and hit the <strong>Delete </strong>button.</li>
</ul>
</li>
<li>A daily exception is an override of your weekly schedule on certain dates, for example holidays. To set up your daily exceptions, do the following:
<ul>
<li>Click the <strong>Add </strong>button.</li>
<li>Click the calendar icon and select the day that you want to override your weekly schedule. Click the check mark button in the lower right corner of the calendar to select the date.</li>
<li>Set the new open and close hours.</li>
<li>If it the date is a holiday for which you will be closed all day, check the box at the far end of the row. This will gray out the time settings, and your queue or DN will be closed all day.</li>
</ul>
</li>
<li>Click <strong>Save </strong>to save your new schedule and close the box.</li>
<li>Click <strong>Save As</strong> to apply the schedule to other DNs or skills. Check the box in the left column for each DN or skill which you want using the same schedule. To select them all, check the box in the header row. Click <strong>Apply </strong>to apply the schedule to your selections. Click <strong>Back </strong>to close and go back to the configuration buttons.<br />
<a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/SaveAsSchedules.bmp"><img class="alignnone size-full wp-image-883" title="SaveAsSchedules" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/SaveAsSchedules.bmp" alt="" width="520" height="223" /></a></li>
<li>Click <strong>Close </strong>to hide the dialog box.</li>
</ul>
<p>Once you have your weekly schedule created, the system will open or close the queue or DN when the next time threshold passes. Here is an example. Let&#8217;s say you have configured your DN to open at 8:00 a.m. and close at 4:00 p.m. Monday through Friday and it is now 3:30 p.m. on Monday. What will happen? If the DN is currently open, it will remain open and then at 4:00 p.m., the system will close it. If the DN is currently closed, it will remain closed until 9:00 a.m. on Tuesday when the system will open it. The system only opens and closes DNs and queues when it crosses a start or end time. It will not open a closed queue midday, just because it is supposed to be open at that time. So, when you first set it up, make sure the queue is already at the state it should be in and then the system will take over at the next start or end time.<br />
If you want your queue or DN to automatically close midday during your lunch hour, you will need to configure two start and end periods for each day. For example, you will need one Monday to be from 8 a.m. to 11 a.m. and another Monday to be open from noon to 5 p.m. You will repeat this for the other days of the week.</li>
</ul>
<ul>
<li>This release includes a new report called <strong>Call Volume &#8211; By DN</strong>, which displays the number of calls for one or more phone numbers and/or chat names  during a certain period of time. This report can help you to identify your peak periods. To run the report, select the DN from the list. You may chose more than one if you want. (If you don&#8217;t select any, it will assume you want them all.) Set the report interval to either 15 or 30 minutes, and then specify the report period. The report shows you the number of calls that were received, answered, and not answered for each 15- or 30-minute interval. It also gives you the average duration of calls in that interval, the average wait time, and the total time people spent talking for all calls during the interval.<br />
<a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/CallVolumeByDN.bmp"><img class="alignnone size-full wp-image-879" title="CallVolumeByDN" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/CallVolumeByDN.bmp" alt="" width="560" height="212" /></a></li>
<li>Tracking of internal calls in the Skill-Based Agent Status Chart. Internal calls indicate the direction of the call and the Skill name will be the other user, as shown in the example below where jnwinc.sales1 called jnwinc.sales3. It is an outbound call (dark blue) for jnwinc.sales 1 and an inbound call (light blue) for jnwinc.sales3.<br />
<a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/GanttInternalCall.bmp"><img class="alignnone size-full wp-image-878" title="GanttInternalCall" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/GanttInternalCall.bmp" alt="" width="565" height="271" /></a></li>
<li>Inclusion of deleted skills in the Skill Summary Report.</li>
<li>New line item in the Skill Summary Report for all skills.<br />
<a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/SkillSummaryNewLineItem.bmp"><img class="alignnone size-full wp-image-877" title="SkillSummaryNewLineItem" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/SkillSummaryNewLineItem.bmp" alt="" width="569" height="147" /></a></li>
<li>Correct reporting when using different time zones.</li>
<li>For calls dialed on a SIP phone when the user has network call recording enabled, the call will be charged at the proper outbound rates.</li>
</ul>
<p><span style="text-decoration: underline;"><strong>ONSTATE ANYWHERE CHANGES</strong></span></p>
<ul>
<li>A new pop-up when the user misses or rejects a call and is forced  off.<a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/ForcedOffPopup.bmp"><img title="ForcedOffPopup" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/ForcedOffPopup.bmp" alt="" width="600" height="83" /></a></li>
</ul>
<ul>
<li>The browser&#8217;s tab text changes to &#8220;Forced Off&#8221; when a user misses  or rejects a call. The text is also visible in the Windows task bar and  will be orange until the user sees the pop up.<a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/OrangeForceOff.bmp"><img title="OrangeForceOff" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/OrangeForceOff.bmp" alt="" /></a></li>
</ul>
<ul>
<li>The word &#8220;Ready&#8221; will appear above the state timer to show how  long the user has been available for calls. Note that the timer is not  reset after each call, only after a state change.<a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/ReadyTime.bmp"><img title="ReadyTime" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/ReadyTime.bmp" alt="" /></a></li>
</ul>
<ul>
<li>Removal of pending calls call the user&#8217;s personal queue when the caller opts to  leave voice mail.</li>
</ul>
<ul>
<li>Ability to search for a person or skill in the Transfer and Make Call dialog boxes. As the user types, the matches are displayed.</li>
</ul>
<p><strong><span style="text-decoration: underline;">SYSTEM CHANGE</span></strong></p>
<p>Inclusion of the caller ID (if it is available) in the subject line of voice mail sent to your email address. For example, if the message is from +16179340381, the subject now says, &#8220;VeMail from +16179340381&#8243; instead of simply &#8220;VeMail.&#8221;</p>
<p><a href="http://www.on-state.net/blog/wp-content/uploads/2010/07/VeMail-with-CLID.bmp"><img class="alignnone size-full wp-image-873" title="VeMail with CLID" src="http://www.on-state.net/blog/wp-content/uploads/2010/07/VeMail-with-CLID.bmp" alt="" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=July+30+Release+Notes+-+http://b2l.me/adukcb&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.on-state.com/blog/?p=872&amp;t=July+30+Release+Notes" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.on-state.com/blog/?p=872&amp;title=July+30+Release+Notes" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.on-state.com/blog/?p=872&amp;title=July+30+Release+Notes" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.on-state.com/blog/?p=872&amp;title=July+30+Release+Notes" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.on-state.com/blog/?p=872&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.on-state.com/blog/?p=872&amp;title=July+30+Release+Notes&amp;srcUrl=http://www.on-state.com/blog/?p=872&amp;srcTitle=July+30+Release+Notes&amp;snippet=The%20release%20on%20July%2030%20contained%20mainly%20bug%20fixes%20and%20performance%20enhancements%20that%20are%20not%20visible%20from%20a%20user%20perspective.%20However%2C%20there%20are%20a%20few%20changes%20and%20new%20features%20which%20are%20worth%20noting.%0D%0A%0D%0ASUPERVISOR%20CHANGES%0D%0A%0D%0A%09The%20biggest%20change%20is%20the%20introduction%20of%20scheduling%20to%20open%20and%20close%20skil" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.on-state.com/blog/?p=872&amp;title=July+30+Release+Notes&amp;summary=The%20release%20on%20July%2030%20contained%20mainly%20bug%20fixes%20and%20performance%20enhancements%20that%20are%20not%20visible%20from%20a%20user%20perspective.%20However%2C%20there%20are%20a%20few%20changes%20and%20new%20features%20which%20are%20worth%20noting.%0D%0A%0D%0ASUPERVISOR%20CHANGES%0D%0A%0D%0A%09The%20biggest%20change%20is%20the%20introduction%20of%20scheduling%20to%20open%20and%20close%20skil&amp;source=OnState Virtual Call Center Blog" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.on-state.com/blog/?feed=rss2&amp;p=872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsummer Upgrade</title>
		<link>http://www.on-state.com/blog/?p=858</link>
		<comments>http://www.on-state.com/blog/?p=858#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:31:23 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Joyce's Help Corner]]></category>
		<category><![CDATA[call volume report]]></category>
		<category><![CDATA[Firefox support]]></category>
		<category><![CDATA[OnState Anywhere]]></category>
		<category><![CDATA[OnState Communications]]></category>
		<category><![CDATA[voice mail identification]]></category>

		<guid isPermaLink="false">http://www.on-state.com/blog/?p=858</guid>
		<description><![CDATA[OnState's midsummer virtual call center software upgrade release notes.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.on-state.com%2Fblog%2F%3Fp%3D858"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.on-state.com%2Fblog%2F%3Fp%3D858&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>During the last weekend of July, OnState will be performing some routine maintenance upgrades. On Friday, July 30, 2010, we plan to upload new software that will contain a number of fixes as well as a few new features that are based on the requests of OnState customers. The next evening, we will update our servers with the newest firmware.</p>
<p>Some of the changes that you may notice are as follows:</p>
<ul>
<li>Ability to schedule the opening and closing of skill queues and phone numbers, including custom overrides. This allows you to send caller to the After Hours message every week day after 5:00 p.m. or whenever your business day ends. No more manual daily changes!</li>
<li>A pop-up when the user misses or rejects a call and is forced off.</li>
<li>The browser&#8217;s tab text will change to &#8220;Forced Off&#8221; when a user misses or rejects a call. The text will also be visible in the task bar.</li>
<li>The word &#8220;Ready&#8221; will appear above the time the user has been in the Ready state in OnState Anywhere.</li>
<li>Better reporting when using different time zones.</li>
<li>Correct outbound charges for direct dialed SIP calls when network recording is enabled.</li>
<li>Removal of a pending call from the user&#8217;s screen when the caller opts to leave voice mail.</li>
<li>Ability to search for a person or skill in the Transfer and Make Call dialog boxes. As the user types, the matches will be displayed.</li>
<li>Inclusion of the caller ID (if it is available) in the subject line of voice mail send to your email address. For example, if the message is from +16179340381, the subject will say, &#8220;VeMail from +16179340381.&#8221;</li>
<li>A new report called &#8220;Call Volume &#8211; By DN&#8221; which displays the number of calls for one or more phone numbers during a certain period of time. This can help you to identify when your peak periods are.</li>
<li>Inclusion of internal calls in the Skill-Based Agent Status report.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Midsummer+Upgrade+-+http://b2l.me/abb8xy&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.on-state.com/blog/?p=858&amp;t=Midsummer+Upgrade" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.on-state.com/blog/?p=858&amp;title=Midsummer+Upgrade" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.on-state.com/blog/?p=858&amp;title=Midsummer+Upgrade" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.on-state.com/blog/?p=858&amp;title=Midsummer+Upgrade" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.on-state.com/blog/?p=858&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.on-state.com/blog/?p=858&amp;title=Midsummer+Upgrade&amp;srcUrl=http://www.on-state.com/blog/?p=858&amp;srcTitle=Midsummer+Upgrade&amp;snippet=OnState%27s%20midsummer%20virtual%20call%20center%20software%20upgrade%20release%20notes." rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.on-state.com/blog/?p=858&amp;title=Midsummer+Upgrade&amp;summary=OnState%27s%20midsummer%20virtual%20call%20center%20software%20upgrade%20release%20notes.&amp;source=OnState Virtual Call Center Blog" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.on-state.com/blog/?feed=rss2&amp;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice GA Brings Good Tidings to OnState Customers</title>
		<link>http://www.on-state.com/blog/?p=854</link>
		<comments>http://www.on-state.com/blog/?p=854#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:57:59 +0000</pubDate>
		<dc:creator>Pat Kelly</dc:creator>
				<category><![CDATA[From the Corner Office]]></category>
		<category><![CDATA[Google for Business]]></category>
		<category><![CDATA[google call center]]></category>
		<category><![CDATA[google pbx]]></category>
		<category><![CDATA[google voice]]></category>

		<guid isPermaLink="false">http://www.on-state.com/blog/?p=854</guid>
		<description><![CDATA[The general availability of Google Voice in the Google Apps Suite bodes well for those who use virtual call centers and virtual pbxs.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.on-state.com%2Fblog%2F%3Fp%3D854"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.on-state.com%2Fblog%2F%3Fp%3D854&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>More great news for OnState customers.  Google recently <a href="http://googlevoiceblog.blogspot.com/2010/06/google-voice-for-everyone.html">announced</a> the general availability of its ground-breaking <a href="https://www.google.com/accounts/ServiceLogin?service=grandcentral&amp;passive=1209600&amp;continue=https://www.google.com/voice&amp;followup=https://www.google.com/voice&amp;ltmpl=open">Google Voice</a> service.  Previously available by invitation only, Google Voice is now available to all U.S. users &#8211; free of charge.  Offering rich call management features, free calling within the US and Canada, and low rates on international calls, Google Voice is sure to be a hit with consumers.  The service attracted over 1.4 million subscribers in the invitation-only release alone.</p>
<p>We think plenty of business customers can benefit from Google Voice as well.  Over the years we’ve helped businesses transform Google Apps and GoogleTalk into rich customer-facing communications platforms which increase worker productivity, cut costs and boost customer service.  We’re excited to help our business customers leverage Google Voice as well, and we’re delighted to support Google Voice as an integral component of our Virtual Call Center and Virtual PBX services.  With OnState and Google Voice any business can enjoy all the features and benefits of an enterprise-class call center or PBX at a fraction of the price of a conventional on-premise solution.</p>
<p>OnState adds an intelligent business layer on top of Google’s popular “one number” feature.  Unlike a traditional phone system, OnState manages people, business functions and business rules – not just telephones.  We use business presence information – worker availability, skill-set, spoken language or any other business rules – to direct callers to the Google Voice number of the employee who can serve them best based on the nature of their query.</p>
<p>OnState business-presence lets you use Google Voice in a customer-facing context.  Callers contact your business using your published company phone numbers.  You don’t have to disclose the identity of your employees or their personal Google Voice numbers unless you choose to.  You’ll enhance sales and service and improve customer satisfaction by connecting callers to the right employee on the first attempt – reducing call transfers, telephone tag, missed calls, and overall customer frustration.</p>
<p>And business-presence is just the beginning.  You can use OnState for multi-modal customer-facing communications – text chat, video, screen sharing – to enhance customer experiences even further.  You can tie in Google Apps or other cloud services like Salesforce.com to increase productivity and improve customer service.  You can even leverage external application data and business logic to influence OnState call handling. And our extensive reporting and analytics will help you keep an eye on service levels and user activity so you can keep your operation running at peak efficiency.</p>
<p>The general availability of Google Voice is just the beginning for Google.  We see Google Voice as a platform for innovation and growth, and we&#8217;ll be there every step of the way.  We were an early supporter of Google Talk and an original participant in the <a id="xgvk" title="Google Apps Marketplace" href="http://www.on-state.com/blog/?p=808">Google Apps Marketplace</a>, and we&#8217;ll be there as Google Voice evolves as well.  We look forward to continue helping companies find new and creative ways to extract additional business value from Google.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Voice+GA+Brings+Good+Tidings+to+OnState+Customers+-+http://b2l.me/7439u&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.on-state.com/blog/?p=854&amp;t=Google+Voice+GA+Brings+Good+Tidings+to+OnState+Customers" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.on-state.com/blog/?p=854&amp;title=Google+Voice+GA+Brings+Good+Tidings+to+OnState+Customers" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.on-state.com/blog/?p=854&amp;title=Google+Voice+GA+Brings+Good+Tidings+to+OnState+Customers" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.on-state.com/blog/?p=854&amp;title=Google+Voice+GA+Brings+Good+Tidings+to+OnState+Customers" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.on-state.com/blog/?p=854&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.on-state.com/blog/?p=854&amp;title=Google+Voice+GA+Brings+Good+Tidings+to+OnState+Customers&amp;srcUrl=http://www.on-state.com/blog/?p=854&amp;srcTitle=Google+Voice+GA+Brings+Good+Tidings+to+OnState+Customers&amp;snippet=The%20general%20availability%20of%20Google%20Voice%20in%20the%20Google%20Apps%20Suite%20bodes%20well%20for%20those%20who%20use%20virtual%20call%20centers%20and%20virtual%20pbxs." rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
